Eye / camera validation coverage
Generated from validation-slots.json (schema version 2). Do not hand-edit this file: edit the registry and run uv run python scripts/gen-eye-validation-dashboard.py.
How to read this page
- It reports the committed registry, not GitHub. Every value below is a function of the registry file. Live issue readiness, labels and claims are read from the issues under #102, never from here — see the note in README.md about why this directory carries no status snapshot.
- PLANNED and READY are lifecycle states, not results. VALIDATION_OPERATIONS.md defines them: PLANNED means the runtime or harness is not available yet, READY means a contributor could run the cell today.
- A FAIL or BLOCKED report is evidence, not missing evidence. Such a cell counts as reported, is a valid completed contribution, and never appears in awaiting a first report.
- Independent hosts and repeat sessions are different units. Three separated sessions by one person on one computer are three repeat sessions and one host; they are never added together or shown as three people.
- Beginner-safety is intrinsic difficulty, not a live label. It records whether a cell would carry
good first issue once READY. Readiness labels are deliberately withheld while a cell is PLANNED (GOVERNANCE.md). - A combination with no registered cell is not an overdue test. The programme opens a cell when the capability is reachable on that platform, so a gap below means no cell has been committed yet.
Summary
| Measure | Count |
| Registered validation cells | 16 |
| PLANNED — runtime or harness not available yet | 16 |
| READY — a contributor could run it today | 0 |
| Cells with a report of any outcome | 0 |
| — PASS / PARTIAL / FAIL / BLOCKED | 0 / 0 / 0 / 0 |
| Cells awaiting a first report | 16 |
| Independent physical hosts represented | 0 |
| Repeat sessions recorded (same person, same host) | 0 |
| Sessions the registry plans in total | 18 |
| Test packs with at least one registered cell | 3 of 8 |
| Environments with at least one registered cell | 7 of 7 |
| Cells whose task is intrinsically beginner-safe (not a live label) | 16 |
Registered cells by test pack and environment
Rows are the test packs and columns the environments in the registry's own vocabulary, so a pack or environment added to the registry appears here without editing this table. — means no cell is registered for that combination.
| Pack | WIN | MAC | GNOME | KDE | X11 | HIDPI | ANY |
| T0 | A (PLANNED), B (PLANNED) | A (PLANNED), B (PLANNED) | A (PLANNED), B (PLANNED) | A (PLANNED), B (PLANNED) | A (PLANNED), B (PLANNED) | — | — |
| T1 | — | — | — | — | A (PLANNED), B (PLANNED) | A (PLANNED) | repeat×3 (PLANNED) |
| T2 | — | — | — | — | — | — | — |
| T3 | — | — | — | — | — | — | — |
| T4 | — | — | — | — | — | — | — |
| T5 | — | — | — | — | — | A (PLANNED), B (PLANNED) | — |
| T6 | — | — | — | — | — | — | — |
| T7 | — | — | — | — | — | — | — |
Every registered cell
One row per registered cell, in pack then environment then slot order. The issue link and its title code come from the registry's declared issue list, which the validator checks against the cell, so they cannot disagree with the cell they represent.
| Cell | Session | Slot | State | Runnable today? | Hardware needed | Issue | Reported evidence | Sessions planned | Blocked by |
T0-WIN-A | Windows 11 | A | PLANNED | no | a webcam | #428 EYE-QA-WIN-A | awaiting first report | 1 | — + a condition below |
T0-WIN-B | Windows 11 | B | PLANNED | no | a webcam | #429 EYE-QA-WIN-B | awaiting first report | 1 | — + a condition below |
T0-MAC-A | macOS Apple Silicon | A | PLANNED | no | a webcam | #430 EYE-QA-MAC-A | awaiting first report | 1 | — + a condition below |
T0-MAC-B | macOS Apple Silicon | B | PLANNED | no | a webcam | #431 EYE-QA-MAC-B | awaiting first report | 1 | — + a condition below |
T0-GNOME-A | Ubuntu/GNOME Wayland | A | PLANNED | no | a webcam | #432 EYE-QA-GNOME-A | awaiting first report | 1 | — + a condition below |
T0-GNOME-B | Ubuntu/GNOME Wayland | B | PLANNED | no | a webcam | #433 EYE-QA-GNOME-B | awaiting first report | 1 | — + a condition below |
T0-KDE-A | KDE Plasma Wayland | A | PLANNED | no | a webcam | #434 EYE-QA-KDE-A | awaiting first report | 1 | — + a condition below |
T0-KDE-B | KDE Plasma Wayland | B | PLANNED | no | a webcam | #438 EYE-QA-KDE-B | awaiting first report | 1 | — + a condition below |
T0-X11-A | Linux X11 | A | PLANNED | no | a webcam | #435 EYE-QA-X11-A | awaiting first report | 1 | — + a condition below |
T0-X11-B | Linux X11 | B | PLANNED | no | a webcam | #439 EYE-QA-X11-B | awaiting first report | 1 | — + a condition below |
T1-X11-A | Linux X11 | A | PLANNED | no | a webcam | none yet | awaiting first report | 1 | #422 + a condition below |
T1-X11-B | Linux X11 | B | PLANNED | no | a webcam | none yet | awaiting first report | 1 | #422 + a condition below |
T1-HIDPI-A | HiDPI / multi-monitor | A | PLANNED | no | a webcam + non-100% scale or a second monitor | none yet | awaiting first report | 1 | #422 + a condition below |
T1-ANY-REPEAT | any platform where T1 is actually supported | repeat | PLANNED | no | a webcam | #437 EYE-QA-REPEAT-A | awaiting first report | 3 | — + a condition below |
T5-HIDPI-A | HiDPI / multi-monitor | A | PLANNED | no | a webcam + non-100% scale or a second monitor | #436 EYE-QA-HIDPI-A | awaiting first report | 1 | — + a condition below |
T5-HIDPI-B | HiDPI / multi-monitor | B | PLANNED | no | a webcam + non-100% scale or a second monitor | #440 EYE-QA-HIDPI-B | awaiting first report | 1 | — + a condition below |
Unmet blockers
| Prerequisite | Cells blocked | Cells |
| #422 | 3 | T1-X11-A, T1-X11-B, T1-HIDPI-A |
Conditions beyond a prerequisite issue
| Cell | Condition that must hold first |
T0-WIN-A | camera runtime + permission/status behaviour reachable on Windows 11 |
T0-WIN-B | camera runtime + permission/status behaviour reachable on Windows 11 |
T0-MAC-A | camera runtime + permission/status behaviour reachable on macOS |
T0-MAC-B | camera runtime + permission/status behaviour reachable on macOS |
T0-GNOME-A | camera runtime + portal permission behaviour reachable on GNOME Wayland |
T0-GNOME-B | camera runtime + portal permission behaviour reachable on GNOME Wayland |
T0-KDE-A | camera runtime + portal permission behaviour reachable on KDE Plasma Wayland |
T0-KDE-B | camera runtime + portal permission behaviour reachable on KDE Plasma Wayland |
T0-X11-A | camera runtime + permission/status behaviour reachable on X11 |
T0-X11-B | camera runtime + permission/status behaviour reachable on X11 |
T1-X11-A | coarse-gaze runtime reachable on X11 |
T1-X11-B | coarse-gaze runtime reachable on X11 |
T1-HIDPI-A | coarse-gaze runtime plus coordinate/topology invalidation |
T1-ANY-REPEAT | a testable T1 coarse-gaze runtime plus the standard 4-target fixture |
T5-HIDPI-A | coordinate/topology invalidation implemented |
T5-HIDPI-B | coordinate/topology invalidation implemented |
Combinations with no registered cell
These are pack/environment combinations the registry vocabulary allows and for which no cell has been committed. They are gaps in the plan, not overdue work: VALIDATION_MATRIX.md is explicit that a row must not be asked of a contributor before that capability is reachable on their platform.
| Pack | Environments with no registered cell |
| T0 | HIDPI, ANY |
| T1 | WIN, MAC, GNOME, KDE |
| T2 | WIN, MAC, GNOME, KDE, X11, HIDPI, ANY |
| T3 | WIN, MAC, GNOME, KDE, X11, HIDPI, ANY |
| T4 | WIN, MAC, GNOME, KDE, X11, HIDPI, ANY |
| T5 | WIN, MAC, GNOME, KDE, X11, ANY |
| T6 | WIN, MAC, GNOME, KDE, X11, HIDPI, ANY |
| T7 | WIN, MAC, GNOME, KDE, X11, HIDPI, ANY |